C-VUE® Advanced Custom Toric
Manufacturer/Company | Unilens Corp USA |
Product URL | https://www.unilens.com/c-vue-custom-torics.asp |
Lens Type | hydrogel |
Lens Design | toric |
Replacement Frequency | monthly |
Indication | myopia, hyperopia, astig’m |
Wear | DW |
Material | hioxifilcon D |
Water Content | 54% |
FDA Class | Group 2 |
C.T. @ -3.00D | 0.07 |
Dk/t @ -3.00D | 23.0 |
Diameter (mm) | 14.0, 14.5, 15.0 |
BOZR (mm) | 8.0, 8.2, 8.5, 8.8, 9.1 |
Power (D) |
|
Colour Type | visitint |
Visitint | Blue |
Cosmetic/Therapeutic Colour | |
Code | |
FDA UV Class | |
Misc | 1.25 prism; scribe @ 6 o'clock |
Plasma Treatment |