C-VUE® ADDvantageᵀᴹ Multifocal
Manufacturer/Company | Unilens Corp USA |
Product URL | https://www.unilens.com/c-vue-multifocal.asp |
Lens Type | silicone hydrogel |
Lens Design | MF |
Replacement Frequency | monthly |
Indication | myopia, hyperopia, presbyopia |
Wear | DW |
Material | balafilcon A |
Water Content | 36% |
FDA Class | Group 5 |
C.T. @ -3.00D | 0.07 |
Dk/t @ -3.00D | 130.0 |
Diameter (mm) | 14.0 |
BOZR (mm) | 8.6 |
Power (D) |
|
Colour Type | visitint |
Visitint | Blue |
Cosmetic/Therapeutic Colour | |
Code | |
FDA UV Class | |
Misc | |
Plasma Treatment |