ACUVUE® 2®
Manufacturer/Company | Johnson & Johnson Vision Care |
Product URL | https://www.acuvue.com/contact-lenses/acuvue-2 |
Lens Type | hydrogel |
Lens Design | spherical |
Replacement Frequency | bi-weekly |
Indication | myopia, hyperopia |
Wear | DW, EW |
Material | etafilcon A |
Water Content | 58% |
FDA Class | Group 4 |
C.T. @ -3.00D | 0.08 |
Dk/t @ -3.00D | 25.5 |
Diameter (mm) | 14.0 |
BOZR (mm) | 8.3, 8.7 |
Power (D) |
|
Colour Type | visitint |
Visitint | Blue |
Cosmetic/Therapeutic Colour | |
Code | 1-2-3 Scribe marks |
FDA UV Class | Class II |
Misc | Blocks >99% of UVB & >88% UVA |
Plasma Treatment |