Manufacturer/Company |
Johnson & Johnson Vision Care |
Product URL |
https://www.jnjvisionpro.com/products/acuvue-oasys%C2%AE-2-week-astigmatism |
Lens Type |
silicone hydrogel |
Lens Design |
toric |
Replacement Frequency |
bi-weekly
|
Indication |
myopia, hyperopia, astig’m |
Wear |
DW, EW |
Material |
senofilcon A |
Water Content |
38% |
FDA Class |
Group 5 |
C.T. @ -3.00D |
0.08 |
Dk/t @ -3.00D |
129.3
|
Diameter (mm) |
14.5 |
BOZR (mm) |
8.6 |
Power (D) |
-
Sphere: 0.00 to -6.00 (0.25)
-
Cyl: -0.75 to -1.75 (0.50)
-
Axis: 10° to 180° (10°)
-
Sphere: -6.50 to -9.00 (0.50)
-
Cyl: -0.75 to -1.25 (0.50)
-
Axis: 10° to 180° (10°)
-
Sphere: +0.25 to +6.00 (0.25)
-
Cyl: -0.75 to -2.75 (0.50)
-
Axis: 10° to 20° (10°)
-
Axis: 70° to 110° (10°)
-
Axis: 160° to 180° (10°)
-
Sphere: 0.00 to -6.00 (0.25)
-
Cyl: -2.25 to -2.75 (0.50)
-
Axis: 10° to 20° (10°)
-
Axis: 70° to 110° (10°)
-
Axis: 160° to 180° (10°)
-
Sphere: -6.50 to -9.00 (0.50)
-
Cyl: -1.75 to -2.75 (0.50)
-
Axis: 10° to 20° (10°)
-
Axis: 160° to 180° (10°)
|
Colour Type |
visitint |
Visitint |
|
Cosmetic/Therapeutic Colour |
|
Code |
|
FDA UV Class |
Class I |
Misc |
vertical orientation mark |
Plasma Treatment |
|