ACUVUE® VITA
Manufacturer/Company | Johnson & Johnson Vision Care |
Product URL | http://www.acuvueprofessional.com/products/vita-hydramax |
Lens Type | silicone hydrogel |
Lens Design | spherical |
Replacement Frequency | monthly |
Indication | myopia, hyperopia |
Wear | DW |
Material | senofilcon C |
Water Content | 41% |
FDA Class | Group 5 |
C.T. @ -3.00D | 0.07 |
Dk/t @ -3.00D | 147.0 |
Diameter (mm) | 14.0 |
BOZR (mm) | 8.4, 8.8 |
Power (D) |
|
Colour Type | visitint |
Visitint | |
Cosmetic/Therapeutic Colour | |
Code | 1-2-3 Scribe marks |
FDA UV Class | Class I |
Misc | |
Plasma Treatment |