ACUVUE® OASYS® with HYDRACLEAR® PLUS
Manufacturer/Company | Johnson & Johnson Vision Care |
Product URL | https://www.jnjvisionpro.com/products/acuvue-oasys-2-week |
Lens Type | silicone hydrogel |
Lens Design | spherical |
Replacement Frequency | bi-weekly |
Indication | myopia, hyperopia |
Wear | DW, EW |
Material | senofilcon A |
Water Content | 38% |
FDA Class | Group 5 |
C.T. @ -3.00D | 0.07 |
Dk/t @ -3.00D | 147.0 |
Diameter (mm) | 14.0 |
BOZR (mm) | 8.4, 8.8 |
Power (D) |
|
Colour Type | visitint |
Visitint | Blue |
Cosmetic/Therapeutic Colour | |
Code | 1-2-3 Scribe marks |
FDA UV Class | Class I |
Misc | |
Plasma Treatment |