ACUVUE® OASYS® 1-DAY with HYDRALUXE™
Manufacturer/Company | Johnson & Johnson Vision Care |
Product URL | http://www.acuvueprofessional.com/product/oasys-contact-lenses-with-hydraluxe |
Lens Type | silicone hydrogel |
Lens Design | spherical |
Replacement Frequency | daily |
Indication | myopia, hyperopia |
Wear | DW |
Material | senofilcon A |
Water Content | 38% |
FDA Class | Group 5 |
C.T. @ -3.00D | 0.09 |
Dk/t @ -3.00D | 121.0 |
Diameter (mm) | 14.3 |
BOZR (mm) | 8.5, 9.0 |
Power (D) |
|
Colour Type | visitint |
Visitint | |
Cosmetic/Therapeutic Colour | |
Code | 1-2-3 Scribe marks |
FDA UV Class | Class I |
Misc | |
Plasma Treatment |