BOSTON ENVISION
Manufacturer/Company | Bausch + Lomb |
Product URL | http://www.bausch.com/ecp/our-products/contact-lenses/gas-permeable-lens-designs/boston-envision-contact-lenses |
Lens Type | GP |
Lens Design | aspheric |
Replacement Frequency | yearly |
Indication | myopia, hyperopia, astig’m |
Wear | DW |
Material | Boston® EO (enflufocon B) |
C.T. @ -3.00D | 0.15 |
Dk/t @ -3.00D | |
Diameter (mm) | |
BOZR (mm) | 7.0 - 8.3 (0.1) |
Power (D) |
|
Colour Type | visitint |
Visitint | See GP Material Chart. |
Cosmetic/Therapeutic Colour | |
Code | |
FDA UV Class | |
Misc | Bi-aspheric back surface design |
Plasma Treatment | Optional |