BiomedicsĀ® XC
Manufacturer/Company | CooperVision |
Product URL | |
Lens Type | hydrogel |
Lens Design | spherical |
Replacement Frequency | bi-weekly |
Indication | myopia, hyperopia |
Wear | DW |
Material | omafilcon A |
Water Content | 60% |
FDA Class | Group 2 |
C.T. @ -3.00D | 0.08 |
Dk/t @ -3.00D | 44.0 |
Diameter (mm) | 14.2 |
BOZR (mm) | 8.5 |
Power (D) |
|
Colour Type | visitint |
Visitint | Blue |
Cosmetic/Therapeutic Colour | |
Code | |
FDA UV Class | |
Misc | aspherical design |
Plasma Treatment |