AIR OPTIX® COLORS
Manufacturer/Company | Alcon Inc |
Product URL | https://www.myalcon.com/professional/contact-lenses/air-optix-colors/our-science |
Lens Type | silicone hydrogel |
Lens Design | spherical |
Replacement Frequency | monthly |
Indication | myopia, hyperopia |
Wear | DW |
Material | lotrafilcon B |
Water Content | 33% |
FDA Class | Group 5 |
C.T. @ -3.00D | 0.08 |
Dk/t @ -3.00D | 138.0 |
Diameter (mm) | 14.2 |
BOZR (mm) | 8.6 |
Power (D) |
|
Colour Type | enhancement tint |
Visitint | |
Cosmetic/Therapeutic Colour | subtle colours: pure hazel, blue, green, gray, brown, hazel; vibrant colours: brilliant blue, true sapphire, turquoise, gemstone green, sterling gray, amethyst |
Code | |
FDA UV Class | |
Misc | |
Plasma Treatment | Yes |