TOTAL30® for Astigmatism
Manufacturer/Company | Alcon Inc |
Product URL | https://www.myalcon.com/professional/contact-lenses/monthly/total30-astigmatism/ |
Lens Type | silicone hydrogel |
Lens Design | toric |
Replacement Frequency | monthly |
Indication | myopia, hyperopia, astig’m |
Wear | DW |
Material | lehfilcon A |
Water Content | 55% |
FDA Class | Group 5 |
C.T. @ -3.00D | 0.10 |
Dk/t @ -3.00D | 123.0 |
Diameter (mm) | 14.5 |
BOZR (mm) | 8.6 |
Power (D) |
|
Colour Type | visitint |
Visitint | |
Cosmetic/Therapeutic Colour | |
Code | |
FDA UV Class | Class I |
Misc | |
Plasma Treatment |