DAILIES TOTAL1® for Astigmatism
Manufacturer/Company | Alcon Inc |
Product URL | |
Lens Type | silicone hydrogel |
Lens Design | toric |
Replacement Frequency | daily |
Indication | myopia, hyperopia, astig’m |
Wear | DW |
Material | delefilcon A |
Water Content | 33% |
FDA Class | Group 5 |
C.T. @ -3.00D | 0.09 |
Dk/t @ -3.00D | 127.0 |
Diameter (mm) | 14.5 |
BOZR (mm) | 8.6 |
Power (D) |
|
Colour Type | visitint |
Visitint | Light blue |
Cosmetic/Therapeutic Colour | |
Code | |
FDA UV Class | Class I |
Misc | |
Plasma Treatment |