Bausch + Lomb INFUSE
Manufacturer/Company | Bausch + Lomb |
Product URL | https://www.bauschinfuse.com/ecp/ |
Lens Type | silicone hydrogel |
Lens Design | spherical |
Replacement Frequency | daily |
Indication | myopia, hyperopia |
Wear | DW |
Material | kalifilcon A |
Water Content | 55% |
FDA Class | Group 5 |
C.T. @ -3.00D | 0.08 |
Dk/t @ -3.00D | 134.0 |
Diameter (mm) | 14.2 |
BOZR (mm) | 8.6 |
Power (D) |
|
Colour Type | visitint |
Visitint | Light Blue |
Cosmetic/Therapeutic Colour | |
Code | |
FDA UV Class | Class II |
Misc | |
Plasma Treatment |