ACUVUE® OASYS with Transitions™
Manufacturer/Company | Johnson & Johnson Vision Care |
Product URL | https://www.jnjvisionpro.ca/products/acuvue-oasys-transitions |
Lens Type | silicone hydrogel |
Lens Design | spherical |
Replacement Frequency | bi-weekly |
Indication | myopia, hyperopia |
Wear | DW |
Material | senofilcon A |
Water Content | 38% |
FDA Class | Group 5 |
C.T. @ -3.00D | 0.09 |
Dk/t @ -3.00D | 121.0 |
Diameter (mm) | 14.0 |
BOZR (mm) | 8.4, 8.8 |
Power (D) |
|
Colour Type | visitint |
Visitint | |
Cosmetic/Therapeutic Colour | |
Code | |
FDA UV Class | Class I |
Misc | Transitions Light Intelligent Technology |
Plasma Treatment |