BioSport
Manufacturer/Company | Orion Vision Group |
Product URL | https://orionvisiongroup.com/biosport/ |
Lens Type | hydrogel |
Lens Design | toric |
Replacement Frequency | yearly |
Indication | myopia, hyperopia, astig’m |
Wear | DW |
Material | hioxifilcon B |
Water Content | 49% |
FDA Class | Group 3 |
C.T. @ -3.00D | 0.05 |
Dk/t @ -3.00D | |
Diameter (mm) | |
BOZR (mm) | |
Power (D) |
|
Colour Type | opaque |
Visitint | |
Cosmetic/Therapeutic Colour | Amber, Green, Bolle Blue, Sun Tac, Gray Green, Yellow |
Code | |
FDA UV Class | |
Misc | Full iris tint or pupil only tint |
Plasma Treatment |