Proclear® Multifocal
Manufacturer/Company | CooperVision |
Product URL | |
Lens Type | hydrogel |
Lens Design | MF |
Replacement Frequency | monthly |
Indication | myopia, hyperopia, presbyopia |
Wear | DW |
Material | omafilcon B |
Water Content | 62% |
FDA Class | Group 2 |
C.T. @ -3.00D | 0.16 |
Dk/t @ -3.00D | 21.3 |
Diameter (mm) | 14.4 |
BOZR (mm) | 8.7 |
Power (D) |
|
Colour Type | visitint |
Visitint | |
Cosmetic/Therapeutic Colour | |
Code | |
FDA UV Class | |
Misc | Lens System: N Lens; D Lens |
Plasma Treatment |