ACUVUE® OASYS® MULTIFOCAL
Manufacturer/Company | Johnson & Johnson Vision Care |
Product URL | https://www.jnjvisionpro.ca/products/acuvue-oasys-multifocal |
Lens Type | silicone hydrogel |
Lens Design | MF |
Replacement Frequency | bi-weekly |
Indication | myopia, hyperopia, presbyopia |
Wear | DW, EW |
Material | senofilcon A |
Water Content | 38% |
FDA Class | Group 5 |
C.T. @ -3.00D | 0.07 |
Dk/t @ -3.00D | 147.0 |
Diameter (mm) | 14.3 |
BOZR (mm) | 8.4 |
Power (D) |
|
Colour Type | visitint |
Visitint | |
Cosmetic/Therapeutic Colour | |
Code | 1-2-3 Scribe Marks |
FDA UV Class | Class I |
Misc | |
Plasma Treatment |